Proforce V2 Shaft question - LynnBlakeGolf Forums

Proforce V2 Shaft question

The Bag Room

Reply
 
Thread Tools Display Modes
  #1  
Old 09-24-2007, 10:44 AM
Trig's Avatar
Trig Trig is offline
Administrator
 
Join Date: Jan 2005
Location: Austin, Tx
Posts: 846
Proforce V2 Shaft question
I recently hit a demo Proforce V2 shaft and really like the feel. I believe I'm going to go with this shaft in a new driver but I'm not sure which model to get. From the USTS website I see this (sorry for the formatting). I'm guessing there is no way to know which model is best without hitting them all. Any ideas?

Spec Information
MODEL WEIGHT TORQUE LAUNCH ANGLE PTS BUTT FLEX MID FLEX TIP FLEX TIP OD BUTT OD LGTH
5500 A 52g 4.5 High 4.0" 230 5.5 20 0.335" 0.610" 46"
5500 R 53g 4.2 High 4.0" 243 6.3 22 0.335" 0.615" 46"
5500 S 53g 4.2 High 4.0" 261 7.1 24 0.335" 0.615" 46"
6700 A 63g 3.8 High 4.0" 241 5.8 23 0.335" 0.600" 46"
6700 R 64g 3.8 High 4.0" 256 6.4 24 0.335" 0.600" 46"
6700 S 65g 3.7 High 4.0" 270 7.1 26 0.335" 0.600" 46"
6700 X 66g 3.7 High 4.0" 285 7.7 28 0.335" 0.600" 46"
7600 R 74g 2.8 High 4.0" 257 6.4 24 0.335" 0.605" 46"
7600 S 75g 2.8 High 4.0" 272 7.1 26 0.335" 0.605" 46"
7600 X 77g 2.8 High 4.0" 286 7.8 28 0.335" 0.605" 46"
Reply With Quote
  #2  
Old 09-24-2007, 05:28 PM
8cork 8cork is offline
Member
 
Join Date: Jan 2005
Location: Blountville TN
Posts: 73
Originally Posted by Trig View Post
I recently hit a demo Proforce V2 shaft and really like the feel. I believe I'm going to go with this shaft in a new driver but I'm not sure which model to get. From the USTS website I see this (sorry for the formatting). I'm guessing there is no way to know which model is best without hitting them all. Any ideas?

Spec Information
MODEL WEIGHT TORQUE LAUNCH ANGLE PTS BUTT FLEX MID FLEX TIP FLEX TIP OD BUTT OD LGTH
5500 A 52g 4.5 High 4.0" 230 5.5 20 0.335" 0.610" 46"
5500 R 53g 4.2 High 4.0" 243 6.3 22 0.335" 0.615" 46"
5500 S 53g 4.2 High 4.0" 261 7.1 24 0.335" 0.615" 46"
6700 A 63g 3.8 High 4.0" 241 5.8 23 0.335" 0.600" 46"
6700 R 64g 3.8 High 4.0" 256 6.4 24 0.335" 0.600" 46"
6700 S 65g 3.7 High 4.0" 270 7.1 26 0.335" 0.600" 46"
6700 X 66g 3.7 High 4.0" 285 7.7 28 0.335" 0.600" 46"
7600 R 74g 2.8 High 4.0" 257 6.4 24 0.335" 0.605" 46"
7600 S 75g 2.8 High 4.0" 272 7.1 26 0.335" 0.605" 46"
7600 X 77g 2.8 High 4.0" 286 7.8 28 0.335" 0.605" 46"
I bought the 83 gram model and love it, it lowered my ball flight and allowed me to hit a more lofted driver. Of course, it may be too much club for a swinger. (kidding)
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -4. The time now is 10:46 AM.


Design by Vjacheslav Trushkin, color scheme by ColorizeIt!.